Charlotte County, FL Logo

941.743.1200
18500 Murdock Circle
Port Charlotte, FL 33948

Mobile Menu close icon
close search

Prior Impact Fees

Links to impact fees from prior years are listed below:

Effective March 17, 2022 to October 11, 2022 - All Areas 

Effective November 1, 2019 to March 16, 2022 - All Areas

Effective June 26, 2019 to October 31, 2019 - All Areas

Effective July 15, 2015 to June 25, 2019 - All Areas

Effective July 1, 2013 to July 14, 2015 (originally to "sunset" on 4/9/15 but extended to 7/14/15) - Urban Zone | Englewood Fire Control District | Rural 1 | Rural 2 | Babcock DRI

Effective October 1, 2012 to June 30, 2013 -  Urban Zone | Englewood Fire Control District | Rural 1 | Rural 2 | Babcock DRI

Effective July 11, 2012 - Urban Zone | Englewood Fire Control District | Rural 1 | Rural 2 | Babcock DRI

Effective June 29, 2012 to July 10, 2012 - Urban Zone | Englewood Fire Control District | Rural 1 | Rural 2 | Babcock DRI

Effective July 1, 2011 - Urban Zone | Englewood Fire Control District | Rural 1 | Rural 2 | Babcock DRI

Effective October 1, 2010 - Urban Zone | Englewood Fire Control District | Rural 1 | Rural 2 | Babcock DRI

Effective September 8, 2009 - Urban Zone | Englewood Fire Control District | Rural 1 | Rural 2 | Babcock DRI

Delivering Exceptional Service

Questions? Issues?

Contact Us