A committee of Charlotte County residents conducted focus group meetings to review the proposed projects below to be funded by the 1% local option sales tax if voters approve an extension referendum for 20 years in November 2026. The focus group made recommendations to the County Commission, which voted on this final list of projects to be funded:
Schools
Public Safety
- Sheriff's Office District 6 | Info
- Sheriff's Office Hangar | Info
- Sheriff's Office Jail Administration Renovation | Info
- Sheriff's Office Warehouse | Info
- Englewood Fire District Station 72 Renovation | Info
- Fire & EMS Vehicle Maintenance Warehouse Expansion | Info
- Fire Station 1 - Replacement | Info
- Fire Station 4 - Replacement | Info
- Fire Station 18 - New, Edgewater | Info
- Fire Station 19 - New, Gasparilla Road | Info
- Fire Station 20 - New, Babcock 2 | Info
- Fire Station 21 - New, Babcock 3 | Info
- Public Safety Training Institute | Info
Public Infrastructure and Utilities
- Burnt Store Road Area East-West Connector | Info
- Edgewater-Flamingo Corridor Phase 5 | Info
- Harborview Road Phase 2 | Info
- Taylor Road | Info
- Edgewater Drive Utilities System Improvements | Info
- Harborview Road Utilities System Improvements | Info
- Animal Services Building | Info
- Clerk Records Warehouse | Info
- Fleet Management Building | Info
- Mid-County Annex | Info
- Mid-County Public Works Operations Facility | Info
Quality of Life
- Cultural Center Replacement | Info
- Babcock Ranch Community Library and Annex | Info
- Bissett Park Phase 2 | Info
- Bissett Park Phase 3 | Info
- Centennial Park Phase 2 | Info
- Centennial Park Phase 3 | Info
- Centennial Park Recreation Center Renovation | Info
- Charlotte Harbor Event & Conference Center Parking Garage | Info
- Charlotte Sports Park Parking Improvements | Info
- G.C. Herring Park Phase 2 | Info
- Maracaibo Kidspace Park | Info
- Myakka River Park Phase 2 | Info
- Placida Passive Park Phase 3 | Info
- South County Regional Park Recreation Center Renovation | Info
- South Murdock Community Park | Info
- Tringali Community Center Replacement | Info
- Various Park Renovations | Info
- William R. Gaines Jr. Veterans Memorial Park | Info
Tier 2
- Bicycle, Pedestrian Trails & Sidewalks | Info
- Burnt Store Area Regional Park | Info
- Englewood 775 Community Park | Info
- Fire Station 7 - Replacement | Info
- Fire Station 8 - Replacement | Info
- Park Renovations | Info
- Park Restrooms | Info
- Sports Field Conversions | Phase 1 | Phase 2
- Tringali Recreation Center Replacement | Info
- West County Library | Info
- Water Quality Improvements | Info


